Deposit Rates
Savings
Rates Effective: 05/01/2019
Account | Annual Percentage Rate | Annual Percentage Yield | Minimum Opening Balance |
Savings (18+) | 0.05% | 0.05% | $5.00 |
Edge Savings (13-24) | 0.05% | 0.0999% | $5.50 |
Liberty Savings | 0.00% | 0.00% | $5.00 |
IRA Savings | 0.065% | 0.05% | $5.00 |
SEP Savings | 0.05% | 0.05% | $5.00 |
OR First-Time Home Buyer Savings | 1.00% | 1.00% | $5.00 |
Money Market
Rates Effective: 01/01/2017
Product | Rate | Points | APR | Payment |
15 Year Fixed* | 3.025% | 0.00% | 3.086% | $1,934 |
30 Year Fixed* | 3.625% | 0.79% | 3.735% | $1,277 |
30 Year VA* | Please call for rates | | | |
Jumbo 30 Year Fixed** | 3.750% | 0.25% | 3.797% | $2,779 |
Single Close Construction Loan*** | 3.750% | 0.00% | 4.013% | $1,482 |
Home Equity Line of Credit**** | 5.500% | 0.00% | 5.500% | $750 |
Home Equity 15 Year Fixed**** | 5.250% | 0.00% | 5.079% | $395 |
Certificates & IRAs
Rates Effective: 03/01/2018
| APR | APY* | APR | APY* | APR | APY* | APR | APY* |
18 Month | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% |
2 Year | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% |
3 Year | 0.80% | 0.80% | 0.80% | 0.80% | 0.80% | 0.80% | 0.80% | 0.80% |
4 Year | 1.24% | 1.25% | 1.24% | 1.25% | 1.24% | 1.25% | 1.24% | 1.25% |
5 Year | 1.49% | 1.50% | 1.49% | 1.50% | 1.49% | 1.50% | 1.49% | 1.50% |
* APY = Annual Percentage Yield. APY set forth assumes funds will remain on deposit until maturity. Early withdrawal penalty applies. Deposits insured to $250,000 by the NCUA. IRA accounts insured separately by the NCUA up to $250,000. Rates subject to change without notice. See your Member Relationship Officer for complete details. Certificate account rates are fixed for the length of the term and are determined by the opening dollar amount.
† Minimum balance for Youth Certificates is $100. Youth Certificates are available only to members 18 years of age and younger. Minimum opening balance for members 19 years of age and older is $1,000.
Checking
Rates Effective: 04/17/2017
Account | APR | APY* |
Basic Checking | 0.00% | 0.00% |
Checking Plus | 0.05% | 0.05% |
E-Checking | 0.00% | 0.00% |
E-Checking Plus | 0.05% | 0.05% |
View printer friendly savings, checking and money market rates and disclosures or certificate and IRA rates and disclosures.